WDR Series
Covering 60GHz and 77GHz for industrial sensing, algorithm integration, and automotive long-range deployment.
WDR Series
RTL Series
F9A1 Series
WDR Series
Base model · pure radar sensing
WDR Series
With audio capability
WDR Series
Audio + 4G connectivity
RTL Series
Built-in in-house recognition algorithms
F9A1 Series
77GHz, CAN/CAN-FD, 200m ultra-long range
Compare interfaces, algorithms, and applications at a glance
| Series / Sub-product | Frequency | Radar Platform | Audio | 4G | Core Interface | Core algorithm | Size | Core applications |
|---|---|---|---|---|---|---|---|---|
| WDR-B | 60GHz | ✓ | - | - | UART | Native point cloud | Smallest | Industrial obstacle avoidance, secondary development |
| WDR-A | 60GHz | ✓ | ✓ | - | UART | Native point cloud | Medium | Industrial inspection + voice prompts |
| WDR-F | 60GHz | ✓ | ✓ | ✓ | UART | Native point cloud | Medium-large | Remote data transmission |
| RTL | 60GHz | ✓ | - | - | UART / JSON-RPC | Target recognition | Standard | Edge computing, target tracking |
| F9A1 | 77GHz | ✓ | - | - | CAN / CAN-FD | Long-range sensing | Standard | Vehicle blind-spot and roadside sensing |
For module data sheets, interface details, or model selection advice, contact us by email.