In-house hardware and algorithms
Hardware and algorithm co-development for continuous optimization in real scenarios.
Tech Specs
This page summarizes core specifications for indoor radar and industrial/automotive modules, plus interface and toolchain support.
Indoor Radar Specs
| Model | Size | Detection Range | FOV | Installation | Connectivity |
|---|---|---|---|---|---|
| Mini | 65 x 65 x 17 mm | 0.5-6.5 m | 120 deg | Ceiling / side mount | UART, Wi-Fi |
| Pro | 83.6 x 83.6 x 16.5 mm | 0.5-6.5 m | 120 deg | Ceiling / side mount | UART, Wi-Fi, optional 4G |
| Pie | 65 x 65 x 17 mm | 0.5-6.5 m | Max 140 deg, recommended 120 deg | Ceiling / side mount | Wi-Fi |
Module Specs
| Model | Size / Form | Core Capability | Band | Interface | Application |
|---|---|---|---|---|---|
| WDR Series | Three hardware variants | 3T4R shared platform, reference range up to 25 m | 60-64 GHz | Serial, MQTT, HTTP, HTTPS | Presence sensing, sleep, respiration and heart-rate scenarios |
| RTL | 56 x 56 x 16 mm | 3T4R, range up to 30 m | 60-64 GHz | UART, I2C, GPIO, CAN | Industrial inspection, tracking, point cloud output |
| F9A1 | 44 x 60 x 13 mm | 2T3R, range up to 120 m | 76-81 GHz | CAN-FD, UART, TTL | Automotive motion and blind-spot sensing |
The WDR Series currently includes WDR-B, WDR-A, and WDR-F. Final production variants are confirmed per project requirements.
Technical Advantages
Hardware and algorithm co-development for continuous optimization in real scenarios.
Invention patents and sustained R&D investment support long-term mmWave and AI capability growth.
Coverage across TI home, industrial, and automotive mmWave directions.
Support spanning modules and terminals to protocol access and platform linkage.
Developer Support
MMWK supports device control, firmware operations, diagnostics, and protocol integration to accelerate onboarding.
It supports local serial debugging and remote MQTT-based platform linkage.
Clear interface workflows for embedded systems and platform integration.
Firmware upgrade and status diagnostics for pre- and post-deployment maintenance.
UART, MQTT, and JSON-RPC workflows for standardized integration.